MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026
NAME: Samarina1460 CITY: STATE:
ELEV: 1470 m LAT: LONG:
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 18.2 25.8 16:20 11.9 23:50 2.3 2.2 13.6 3.2 20.9 0:10 NW
2 17.8 24.3 12:40 11.6 4:40 2.2 1.7 0.4 1.3 16.1 12:10 ESE
3 18.7 25.7 13:00 14.6 7:00 1.1 1.4 1.4 2.3 14.5 15:00 WNW
4 18.3 22.6 13:10 14.7 7:00 1.1 1.1 0.2 3.1 16.1 11:10 NNW
5 16.9 22.2 14:50 11.7 7:00 2.2 0.7 0.0 3.2 16.1 3:30 WNW
6 16.8 22.8 14:00 11.6 6:30 2.4 0.9 0.0 2.1 16.1 15:20 WNW
7 17.8 23.6 14:10 12.2 7:00 1.8 1.3 0.0 1.1 16.1 13:30 N
8 18.6 24.1 17:20 12.3 6:50 1.7 2.0 0.0 1.3 19.3 17:30 WNW
9 17.9 22.9 14:10 13.3 6:00 1.7 1.2 0.4 1.1 16.1 16:20 N
10 17.7 22.6 16:00 12.1 7:00 1.8 1.2 0.0 0.6 14.5 13:00 SE
11 18.7 24.0 11:40 12.7 6:40 1.6 2.0 0.0 0.5 17.7 11:20 SE
12 20.3 26.8 12:50 13.9 6:10 1.2 3.1 0.0 1.3 25.7 18:40 NW
13 19.2 23.6 16:00 14.1 5:00 0.9 1.7 0.0 1.0 17.7 12:50 N
14 18.8 26.1 15:50 11.4 6:40 1.7 2.2 0.0 2.1 17.7 16:20 N
15 21.9 28.2 13:10 15.8 6:40 0.5 3.3 0.0 2.3 20.9 13:50 WNW
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
18.5 28.2 15 11.4 14 24.2 26.1 16.0 1.8 25.7 12 WNW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 13.59 ON 01/07/26
Days of Rain: 5 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration